The most anticipated race on the F1 calendar is here where the machine matters more than the man. The Temple Of Speed, Monza will see the new challenger Lando Norris, and the old guard Max Verstappen battle it out on the straights passing each other at 200 miles per hour.
Published August 30, 2024
Component | Reason For Upgrade |
---|---|
Front Wing | In order to achieve the targeted range of aerobalance with the level of rear wing, the second flap element has been trimmed to reduce the lift at a given speed |
Rear Wing | In order to achieve the targeted aerodynamic drag the flap chord has been trimmed to reduce the load and therefore the drag. |
Component | Reason For Upgrade |
---|---|
Rear Wing | Flap tip backed off and camber reduced to drop local downforce and drag; suitable for a high L/D track like Monza. |
Rear Wing | Both chord and camber reduced on the flap to drop local downforce and drag; suitable for a high L/D track like Monza. |
Component | Reason For Upgrade |
---|---|
Front Wing | The depowered front wing flap provides the required aero balance range associated to the optimum downforce level anticipated for Monza. Different trims are available, to allow modulation |
Nose | Minor optimisation of the nose camera position for a better interaction between front wing upwash and front suspension legs, offering an improved flow quality downstream |
Mirror | Minor update, a shorter mirror stay will be introduced for this event. As for the nose camera update, primary aim is to improve flow quality towards the back of the car |
Floor Fences | Not event specific, this update features updated front floor fences targeting an improvement of the losses travelling downstream. The reshaped boat and tunnel expansion have been subsequently reoptimized, together with the floor edge loading and vortex shedding into the diffuser, which also receives the benefit of the deeper undercut. |
Floor Body | Same As Floor Fence |
Floor Edge | Same As Floor Fence |
Diffuser | Same As Floor Fence |
Coke/Engine Cover | Same As Floor Fence |
Rear Wing | This update features depowered Top and Lower Rear Wing profiles in order to adapt to Monza layout peculiarities and efficiency requirements. Both a new design and the carry-over of last year’s geometries (TRW and LRW) will be available |
Component | Reason For Upgrade |
---|---|
High Cooling Front Brake Duct | To cope with the specific demands of this circuit, the Front Corner geometry has been revised, with the primary aim of increasing Brake Cooling performance while maintaining aerodynamic efficiency. |
New Front Wing Flap | The Front Wing Flap has been redesigned to extend the available aerobalance range, which could be a requirement given the specific circuit layout |
New Sidepod Shape | The new Sidepod results in an improvement in flow conditioning, beneficial for overall aerodynamic performance, mainly on the rear of the car. |
Component | Reason For Upgrade |
---|---|
A new flap for the front wing with reduced incidence. | The less aggressive design decreases the load on the wing to balance the car with the lower loaded rear wing which will be used at this event. |
Smaller beam wing with a short chord second element. | This beam wing has lower loading than the previous version and works in conjunction with the upper wing for this event to achieve the required drag range. |
Upper rear with less aggressive sections, this assy has two options of flap. | This is a less aggressive upper wing cascade with lower load and drag than previous versions for use at this circuit efficiency. |
Component | Reason For Upgrade |
---|---|
Reprofiled front wing flap | This less loaded flap has been introduced to cover the required balance range when running lower rear wing levels as it is typically the case at this track. |
Component | Reason For Upgrade |
---|---|
Part of the trailing edge of the front wing endplate is removed and the dive plane is reoriented. | This reduces drag but also affects the local load and the flow structures from the front wing endplate. In Monza, this is an efficient way of improving lap time. |
A smaller and reprofiled rearward flap for the front wing is available | This revised geometry helps reduce local load on the front wing to provide the total front load required to balance the small rear wings that are used at this circuit. |
An optional trim is available to the rear wing upper flap. This reduces the chord length of the flap. | This optional trim will be used depending on how we want to balance downforce and drag during the weekend. This trim simply reduces the area of the rear wing and therefore provides less downforce and less drag, which may be efficient for Monza |
Component | Reason For Upgrade |
---|---|
Front Wing | This smaller front flap reduces the amount of overall load generated by the front wing assembly, to balance the low drag rear wings used at this circuit. |
Floor Body | Increased local downforce generation and management of the flow structures and losses as they travel downstream to minimize their impact |
Rear Wing | Low downforce circuits demand more efficient, less-loaded rear wings. Less cambered aerofoil sections at lower angles of incidence generate less downforce & less induced drag. |
Beam Wing | Reduces the load generated by the Beam Wing to allow further tuning of wing level to suit low downforce circuits. |
Halo | Improves the losses shed from the Halo and their impact downstream. |
Mirrors | Removal of specific elements around the mirror body which generate downforce & drag at a ratio which is less efficient than that required at Monza. |
Component | Reason For Upgrade |
---|---|
Low balance front wing flap design | The smaller front wing flap reduced the load generated by the front wing to ensure that we can rebalance the low-drag rear wing introduced for this circuit. |
Redesigned forward floor body | The revised forward floor body increases local load while maintaining the cleanliness of the flow reaching the rear end. |
Small change on the diffuser sidewall design | This change helps to increase high energy flow into the diffuser and at the same time to better control the tyre jet. |
Low drag rear wing assemblyLow-balance | This new low-drag RW assembly reduces the efficiently load. We can combine the main plane with a more loaded optional flap to tune load and drag. |
Component | Reason For Upgrade |
---|---|
Low camber Front Wing Flap | A specific Front Wing Flap design for low balance, to be coupled with the low drag Rear Wing introduced in Spa. |
Re-profiled Lower wishbone and pushrod fairing | This step completes the front suspension fairing update, which started in Zandvoort together with the introduction of the new Front Wing. The re-profiling of the remaining suspension members allows them to be more compliant with the incoming flow |
Image Source- FIA
No Comments Yet