Next year will be a mega for F1 as it will celebrate its 75th anniversary. 2025 Will feature a 24-race calendar with Australia once again set to host the F1 opener.
Published August 28, 2024
Date | Race | Location |
---|---|---|
March 14-16 | Australia | Melbourne |
March 21-23 | China (Sprint) | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | USA (Sprint) | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | United Kingdom | Silverstone |
July 25-27 | Belgium (Sprint) | Spa |
August 1-3 | Hungary | Budapest |
August 29-31 | Netherlands | Zandvoort |
September 5-7 | Italy | Monza |
September 19-21 | Azerbaijan | Baku |
October 3-5 | Singapore | Singapore |
October 17-19 | USA (Sprint) | Austin |
October 24-26 | Mexico | Mexico City |
November 7-9 | Brazil (Sprint) | Sao Paulo |
November 20-22 | USA | Las Vegas |
November 28-30 | Qatar (Sprint) | Lusail |
December 5-7 | Abu Dhabi | Yas Marina |
Source-FIA
No Comments Yet